- Wharfedale Pro WLA-210SUBA – Active hybrid curvature element Wharfedale Pro
The two crafted phase plugs result in a more consistent frequency response off axis.
The design is usually unseen behind the grille…..but the impact these have on the system performance is stunning.
EVO-FOLD
The central 3.0″ HF compression driver is directly coupled to our EVO-Fold waveguide.
EVO-Fold reduces the usual phase issues that traditional 2-way line arrays have due to them having the drive units physically some distance apart in the array. The HF compression driver is loaded to a unique EVO-Fold horn. The EVO-Fold horn combines a unique folded and manifold design. The most advanced FEM technology has been used to create this.
The high-mid energy exits produce a uniphasic sound in the widest range of frequencies. And visually, the detail of the EVO-Fold waveguide is a work of art.
INTERNAL DSP WITH FIR
8 x DSP Presets – built in – including FIR.
Easy to get great results – fast.
For the subwoofers (WLA-210SUBA and WLA-218BA) the AUDIENCE or STAGE presets can be used in an Inverted Stack Gradient array configuration.
DUAL 10″
At the heart of the WLA-210A are 2 x 10″ custom Wharfedale Pro LF drivers.
Designed and Engineered in the UK, they deliver the power to impress.
ABOUT THE CLARITY
The HF compression driver delivers additional clarity and performance with enhanced definition.
It is custom made by Wharfedale Pro and is coupled to the EVO-Fold waveguide resulting in 100° x 10° dispersion.
WLA-210SUBA
OPTIONAL FLY FRAME
Arrays can be assembled using only WLA-210A line array elements or with the WLA-210SUBA Subwoofers at the top of the array.
The WLA-210X Common Fly frame supports up to 12 x WLA-210A elements and a WLA-210SUBA.
Specification of WLA-210SUBA
MODEL NAME | WLA-210A | WLA-210SUBA | WLA-218BA |
---|---|---|---|
System Type | Active 2 x 10” 2-way Bi-Amplified | Active 2 x 15″ Subwoofer | Active 2 x 18″ Subwoofer |
Frequency Response (+/-3 dB) | 55 Hz – 20 KHz | 39 Hz-125 HZ | 30 Hz-100 Hz |
Frequency Range (-10 dB) | 50 Hz – 20 KHz | 35 Hz-163 KHz | 25 Hz-150 Hz |
Loudspeaker Sensitivity @ 1 W / 1 m) | 101 dB | 108 dB | 109 dB |
Maximum SPL(peak)(@1 m) | 133 dB | 145 dB | 148 dB |
Waveguide Type | EVO-Fold® | ||
Nominal Coverage (H x V) | 100° x 10° | – | – |
Signal Processing | DSP based, 8 FIR presets | DSP based, 8 presets | DSP based, 8 presets |
Preset list | A) 1 SPKR 100 Hz HPF B) 2 to 4 SPKR 100 Hz HPF C) 4 to 8 SPKR 100 Hz HPF D) >8 SPKR 100 Hz HPF E) 2 to 4 SPKR F) 4 to 8 SPKR G) >8 SPKR H) CUSTOM |
A) FLOWN B) FLOWN with 218 C) STACK D) STACK with 218 E) CARDIOID AUDIENCE F) CARDIOID STAGE G) CUSTOM H) CUSTOM |
A) 1 SPKR 80 Hz LPF B) 1 SPKR 100 Hz LPF C) >2 SPKR 80 Hz LPF D) >2 SPKR 100 Hz LPF E) CARDIOID AUDIENCE F) CARDIOID STAGE G) CUSTOM H) CUSTOM |
Amplifiers | |||
Amplifier Design | Class D | Class D | Class D |
Power Rating: | 1600 W Peak (1400 W LF + 200 W HF), 800 W Continuous (700 W LF + 100 W HF) |
4000 W Peak / 2000 W Continuous | 4000 W Peak / 2000 Continuous |
Power On Protection | Power switch on/off mute | Power switch on/off mute | Power switch on/off mute |
Thermal Protection | Amplifier Shut Down. Auto Reset | Amplifier Shut Down. Auto Reset | Amplifier Shut Down. Auto Reset |
Low Line Voltage Shut Down | 60% Nominal Line Voltage | 60% Nominal Line Voltage | 60% Nominal Line Voltage |
Driver Protection | Independent LF/ HF RMS, Peak Limiters and DC | RMS, Peak Limiters and DC | RMS, Peak Limiters and DC |
DC and Short Protection | Yes | Yes | Yes |
Limiter Indicator | Red LED | Red LED | Red LED |
Signal Indicator | Green LED | Green LED | Green LED |
Power/Active Indicator | White LED | White LED | White LED |
Find Function Indicator | Blue LED | Blue LED | Blue LED |
Input Sensitivity | +4 dBu | +4 dBu | +4 dBu |
Maximum Input Level | +18 dBu | +18 dBu | +18 dBu |
Input Impedance | Balanced: 10 KΩ | Balanced: 10 KΩ | Balanced: 10 KΩ |
AC Power details – Power Supply | High Efficiency Switching Mode Power Supply | High Efficiency Switching Mode Power Supply | High Efficiency Switching Mode Power Supply |
Connectors | |||
Input Connector | Balanced socket XLR Connector | Balanced socket XLR Connector | Balanced socket XLR Connector |
Link Connector | Balanced pin XLR Connector | Balanced pin XLR Connector | Balanced pin XLR Connector |
UPDATE | USB Type B | USB Type B | USB Type B |
NETWORK (RS485) | RJ45 | RJ45 | RJ45 |
AC Power Options | AC 100-120 V~ and 220-240 V~, 50/60 Hz Automatic | AC 100-120 V~ and 220-240 V~, 50/60 Hz Automatic | AC 100-120 V~ and 220-240 V~, 50/60 Hz Automatic |
AC Input Connector | powerCON | powerCON | powerCON |
AC Loop Through Connector | powerCON | powerCON | powerCON |
Hardware – Rigging | Integral side plate adjustable rigging 0°-10° |
Integral side plate | – |
Enclosure Material and finish | 15 mm / 18 mm Plywood | 15 mm / 18 mm Plywood | 18 mm Plywood |
Colour Options | Black Paint | Black Paint | Black Paint |
Grille Material & Finish | 1.5 Steel | 1.5 Steel | 1.5 Steel |
Unpacked dimensions – Height | 314 mm / 12.4″ 190 mm / 7.5″ | 485 mm / 19.1″ | 560 mm / 22.0″ |
Width (Front) | 760 mm / 29.92″ | 760 mm / 29.9″ | 1065 mm / 41.9″ |
Width (Back) | 760 mm / 29.92″ | 760 mm / 29.9″ | 1065 mm / 41.9″ |
Depth | 503 mm / 19.8″ | 775 mm / 30.67″ | 756 mm / 29.8″ |
Packed Dimensions – Height | 404 mm / 15.9″ | 575 mm / 22.6″ | 638 mm / 25.1″ |
Width (Front) | 855 mm / 33.7″ | 850 mm / 33.5″ | 1138 mm / 44.8″ |
Width (Back) | 855 mm / 33.7″ | 850 mm / 33.5″ | 1138 mm / 44.8″ |
Depth | 594 mm / 23.4″ | 865 mm / 34.6″ | 829 mm / 326.0″ |
Net Weight (Kg / lbs) | 39.5 Kg / 86.9 lbs | 68.0 Kg / 149.6 lbs | 78.0 Kg / 171.6 lbs |
Gross Weight (Kg / lbs) | 42.5 Kg / 93.5 lbs | 72.5 Kg / 159.5 lbs | 92.04 Kg / 202.4 lbs |
Reviews
Clear filtersThere are no reviews yet.